....Note: Dimensions shown in millimetres unless otherwise stated.
Dimensions
| Type | a | b | c | d | e | f | g | h |
|---|---|---|---|---|---|---|---|---|
| CS71 | 123 | 75 | 26 | 27.5 | 33 | 15 | 10 | 99 |
| CS80 | 132 | 79 | 25 | 27.5 | 33 | 15 | 10 | 104 |
| CS90 | 165 | 95 | 32 | 42.5 | 50 | 18.5 | 13 | 131 |
| CS100 | 171 | 99 | 36 | 42.5 | 50 | 18.5 | 10 | 147 |
| CS112 | 212 | 124.5 | 46 | 56 | 63 | 24.5 | 15 | 174 |
| CS132 | 247 | 134 | 56 | 56 | 63 | 24.5 | 17 | 203 |
| CS160 | 296 | 172.5 | 56 | 69 | 76 | 29 | 17 | 244 |
| CS180 | 335 | 214 | 55 | 69 | 76 | 29 | 17 | 276 |
Hub/Bush Size Compatibility
| Type | Metric (mm) | Imperial (in) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 16 | 24 | 25 | 30 | 32 | 40 | 45 | ½″ | ⅝″ | ¾″ | ⅞″ | 1⅛″ | 1⅜″ | 1⅝″ | |
| CS71 | ✓ | ✓ | ✓ | ✓ | |||||||||||
| CS80 | ✓ | ✓ | ✓ | ✓ | |||||||||||
| CS90 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| CS100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| CS112 | ✓ | ✓ | ✓ | ✓ | |||||||||||
| CS132 | ✓ | ✓ | ✓ | ✓ | |||||||||||
| CS160 | ✓ | ✓ | ✓ | ||||||||||||
| CS180 | ✓ | ✓ | ✓ | ||||||||||||
Bush compatibility applies to Plastic CS Series only.
Aluminium Fans – D Series
Fixed hub • Includes max recommended shaft diameter guidance
Click to expand
Aluminium Fans – D Series
Fixed hub • Includes max recommended shaft diameter guidance
| Fan Type / Frame | Fan Diameter | Hub Size | Max Recommended Shaft Ø* |
|---|---|---|---|
| D70 – IEC 71 | 120 mm | 32 mm | ≤ 26 mm |
| D80 – IEC 80 | 127 mm | 32 mm | ≤ 26 mm |
| D90 – IEC 90 | 160 mm | 46 mm | ≤ 40 mm |
| D100 – IEC 100 | 165 mm | 46 mm | ≤ 40 mm |
| D112 – IEC 112 | 210 mm | 60 mm | ≤ 54 mm |
| D132 – IEC 132 | 240 mm | 60 mm | ≤ 54 mm |
| D160 – IEC 160 | 290 mm | 73 mm | ≤ 67 mm |
| D180 – IEC 180 | 325 mm | 73 mm | ≤ 67 mm |
| D250 - IEC 250 | 374 mm | 96 mm | ≤ 90 mm |
*Max recommended shaft diameter is based on allowing approximately
3 mm minimum wall thickness around the shaft.
Insufficient wall thickness can increase the risk of
cracking during machining, installation, or operation.
If you’re unsure, enter your shaft diameter in the notes on the Quote Form above
and we’ll confirm compatibility.
D270 & D280: Available on request. These sizes are not commonly stocked due to low demand — dimensions and availability will be confirmed at time of enquiry
