Plastic & Aluminium Fan Sizes
Note: Bush and hub compatibility charts apply only to the Plastic Fan – CS Series. Aluminium D Series fans have a fixed hub and do not use removable bushes.
Note: Dimensions shown in millimetres unless otherwise stated.
Dimensions
| Type | a | b | c | d | e | f | g | h |
|---|---|---|---|---|---|---|---|---|
| CS71 / D70 | 123 | 75 | 26 | 27.5 | 33 | 15 | 10 | 99 |
| CS80 / D80 | 132 | 79 | 25 | 27.5 | 33 | 15 | 10 | 104 |
| CS90 / D90 | 165 | 95 | 32 | 42.5 | 50 | 18.5 | 13 | 131 |
| CS100 / D100 | 171 | 99 | 36 | 42.5 | 50 | 18.5 | 10 | 147 |
| CS112 / D112 | 212 | 124.5 | 46 | 56 | 63 | 24.5 | 15 | 174 |
| CS132 / D132 | 247 | 134 | 56 | 56 | 63 | 24.5 | 17 | 203 |
| CS160 / D160 | 296 | 172.5 | 56 | 69 | 76 | 29 | 17 | 244 |
| CS180 / D180 | 335 | 214 | 55 | 69 | 76 | 29 | 17 | 276 |
Hub/Bush Size Compatibility
| Type | Metric (mm) | Blank | Imperial (in) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 16 | 24 | 25 | 30 | 32 | 40 | 45 | 0 | ½″ | ⅝″ | ¾″ | ⅞″ | 1⅛″ | 1⅜″ | 1⅝″ | |
| CS71 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| CS80 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| CS90 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| CS100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| CS112 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| CS132 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| CS160 | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| CS180 | ✓ | ✓ | ✓ | ✓ | ||||||||||||
