Thermistor Temperature Ratings
| Description | Class | Colour Code |
|---|---|---|
| 70° - 3 Bead Thermistor | Y | White/Brown |
| 90° - 3 Bead Thermistor | Y | Green/Green |
| 100° - 3 Bead Thermistor | A | Red/Red |
| 110° - 3 Bead Thermistor | A | Brown/Brown |
| 120° - 3 Bead Thermistor | E | Grey/Grey |
| 130° - 3 Bead Thermistor | B | Blue/Blue |
| 140° - 3 Bead Thermistor | B | Blue/White |
| 145° - 3 Bead Thermistor | B | Black/White |
| 150° - 3 Bead Thermistor | B | Black/Black |
| 155° - 3 Bead Thermistor | F | Black/Blue |
| 160° - 3 Bead Thermistor | F | Blue/Red |
| 170° - 3 Bead Thermistor | F | Green/White |
| 180° - 3 Bead Thermistor | H | White/Red |
