Pipe Size Reference – Steel/Steam Pipe (Schedule 40) & Copper Tube
| Steel / Steam Pipe | Copper Tube | |||
|---|---|---|---|---|
| Nominal Bore (NB) Pipe size name | Pipe Outside Diameter (mm) For insulation | Tube Nominal Size | Tube Outside Diameter (mm) | |
| 15 | 21.3 | 15 | 12.7 | |
| 20 | 26.7 | 20 | 19.0 | |
| 25 | 33.4 | 25 | 25.4 | |
| 32 | 42.2 | 32 | 31.8 | |
| 40 | 48.3 | 40 | 38.1 | |
| 50 | 60.3 | 50 | 51.2 | |
| 65 | 73.0 | 65 | 63.5 | |
| 80 | 88.9 | 80 | 76.2 | |
| 100 | 114.3 | 100 | 101.6 | |
| 125 | 141.3 | 125 | 127.0 | |
| 150 | 168.3 | 150 | 152.4 | |
| 200 | 219.1 | 200 | 203 | |
| 250 | 273.0 | 250 | 254 | |
| 300 | 323.9 | – | – | |
| 350 | 355.6 | – | – | |
| 400 | 406.4 | – | – | |
| 450 | 457.2 | – | – | |
| 500 | 508.0 | – | – | |
| 600 | 609.6 | – | – | |
Outdoor Protective Finishes
Weather Protection for External Pipe Lagging
When pipe insulation is installed outdoors, it must be protected from UV, moisture and mechanical damage. Standard foil facings are generally suitable for indoor applications only. For external pipework we typically recommend:
- Silvercladd 350 Jacketing — a tough, foil-based outdoor wrap with high puncture and tear resistance, providing a cost-effective weatherproof finish over the lagging.
- Metal cladding — for maximum durability and mechanical protection. Available in galvanised, Colorbond, aluminium or stainless steel and quoted on request.
Download Silvercladd 350 Jacketing Data Sheet (PDF)
If you require pricing for Silvercladd 350 or metal cladding, please choose the option that the pipes are outdoors when submitting your quote request.
