Applies to all Copper Wire Spools & Shanks.
Enamelled Copper Wire - Larger Spool Sizes & Wholesale Prices Available
Copper Winding Wire Specifications – Poly Amide Imide (C220) Class C 220 °C (Spool Sizes ≤ 2.00 mm)
Gauge System | Nominal Diameter | Approx Metres/ Kg | ||
---|---|---|---|---|
MM | S.W.G.* | MM | Inches | |
0.2 | 36 | 0.2 | 0.0079 | 3580 |
0.224 | 35 | 0.224 | 0.0088 | 2854 |
0.25 | 33 | 0.25 | 0.0098 | 2291 |
0.236 | 34 | 0.236 | 0.0093 | 2571 |
0.265 | 33 | 0.265 | 0.0104 | 1.06 |
0.280 | 32 | 0.280 | 0.0110 | 1827 |
0.30 | 31 | 0.30 | 0.0118 | 1591 |
0.315 | 30 | 0.315 | 0.0124 | 1443 |
0.335 | 30 | 0.335 | 0.0132 | 1276 |
0.355 | 29 | 0.355 | 0.0140 | 1136 |
0.375 | 28 | 0.375 | 0.0148 | 1016 |
0.425 | 27 | 0.425 | 0.0167 | 793 |
0.45 | 26 | 0.45 | 0.0177 | 707 |
0.475 | 26 | 0.475 | 0.0187 | 635 |
0.50 | 25 | 0.50 | 0.0197 | 573 |
0.53 | 24 | 0.53 | 0.0209 | 510 |
0.56 | 24 | 0.56 | 0.0220 | 459 |
0.60 | 23 | 0.60 | 0.0236 | 459 |
0.63 | 23 | 0.63 | 0.0248 | 361 |
0.67 | 22 | 0.67 | 0.0264 | 319 |
0.71 | 22 | 0.71 | 0.0280 | 283 |
0.75 | 22 | 0.75 | 0.0295 | 255 |
0.80 | 21 | 0.80 | 0.0315 | 224 |
0.85 | 21 | 0.85 | 0.0335 | 198 |
0.90 | 20 | 0.90 | 0.0354 | 177 |
0.95 | 20 | 0.95 | 0.0374 | 159 |
1.00 | 19 | 1.00 | 0.0394 | 143 |
1.06 | 19 | 1.06 | 0.0417 | 127 |
1.12 | 19 | 1.12 | 0.0441 | 114 |
1.18 | 18 | 1.18 | 0.0465 | 103 |
1.25 | 18 | 1.25 | 0.0492 | 91.70 |
1.32 | 17-18 | 1.32 | 0.0520 | 82.20 |
1.40 | 17 | 1.40 | 0.0551 | 73 |
1.50 | 17 | 1.50 | 0.0591 | 63.70 |
1.60 | 16 | 1.60 | 0.0630 | 56 |
1.70 | 16 | 1.70 | 0.0669 | 49.60 |
1.80 | 15 | 1.80 | 0.0709 | 44.20 |
1.90 | 15 | 1.90 | 0.0748 | 39.70 |
2.00 | 14 | 2.00 | 0.0787 | 35.80 |
* S.W.G. = Standard Wire Gauge. S.W.G. shown by nearest bare diameter match. Values are nominal.
Enamelled Copper / Magnet Wire – Frequently Asked Questions
What is enamelled copper wire used for?
Also called magnet wire, it’s used for motor rewinding, transformers, inductors, alternators, electromagnets, solenoids and other electrical coils.
What spool sizes do you supply?
Bulk trade reels from 0.5 kg to 5 kg. Larger reels reduce joins and are ideal for professional rewinds and coil production.
Do you ship Australia-wide?
Yes. Free AU-wide shipping with fast dispatch from Adelaide.
Is this the same as magnet wire?
Yes. “Magnet wire” and “enamelled copper wire” are the same product: copper wire with a thin enamel insulation.
What is magnet wire used for?
For winding electric motors, transformers, inductors, solenoids and custom electromagnetic coils.
What is the difference between copper wire and magnet wire?
Standard copper wire is bare or PVC-insulated. Magnet wire has an enamel coating so it can be wound tightly without shorting.
Is magnet wire enameled?
Yes. The enamel is a thin electrical insulation that also provides heat and abrasion resistance (e.g., Class 200 / Class 220).
Is copper wire magnetic or non-magnetic?
Pure copper is non-magnetic. The “magnet” term refers to its use in electromagnetic windings, not to the copper itself.
What is enamelled copper wire?
Copper conductor coated with a thin enamel insulation, used for electrical windings and coils.
Which wire is best for winding?
Use enamelled copper magnet wire sized for your design/current and with the correct thermal class (e.g., Class 200/220 for motors).
What is copper winding wire?
Another name for enamelled copper magnet wire used to create motor, transformer and inductor windings.
How many metres are in a kilo of wire?
It depends on diameter. See our size chart for metres per kilogram by size, or contact us for a quick calculation.